Saturday, 22 August 2009

My games list 2010/11

001 03/07/2010 Dalbeattie Star 1 Annan Athletic 3 (0-1)
002 05/07/2010 Gretna 2008 3 Queen of the South 2 (1-1)
003 10/07/2010 Spartans 1 Livingston 4 (0-2)
004 14/07/2010 Whitehill Welfare 3 Arbroath 0 (2-0)
005 17/07/2010 Edinburgh City 5 Bishop Auckland 2 (2-1)
006 21/07/2010 Craigroyston 1 Hibernian Xl 2 (0-1)
007 22/07/2010 Whitehill Welfare 3 Raith Rovers 4
008 24/07/2010 Craigroyston 1 Keith 3
009 27/07/2010 Bo'Ness United 3 Whitehill Welfare 3 (0-1)
010 28/07/2010 Falkirk 1 Carlisle United 1 (0-0)
011 01/08/2010 Spartans 2 Spartans Juniors 1 (0-0)
012 03/08/2010 MK Dons 2 Birmingham City 3 (2-0)
013 05/08/2010 Liverpool 2 Rabotnicki Skopje 0 (2-0)
014 07/08/2010 Queens Park Rangers 4 Barnsley 0 (1-0)
015 10/08/2010 Dunfermline Athletic 1 Queen of the South 1 (0-0)-
(5-6 on pens)
016 11/08/2010 Broxburn Athletic 4 Whitburn 1 (2-1)
017 14/08/2010 Queen of the South 1 Raith Rovers 3 (0-2)
018 15/08/2010 Liverpool 1 Arsenal 1 (0-0)
019 17/08/2010 Preston Athletic 0 Edinburgh University 3 (0-1)
020 18/08/2010 Whitehill Welfare 1 Edinburgh City 0 (0-0)
021 21/08/2010 Edinburgh University 1 Whitehill Welfare 0 (0-0)
022 22/08/2010 Hibernian 0 Rangers 3 (0-0)
023 22/08/2010 Cowdenbeath 1 Queen of the South 3 (0-1)
024 24/08/2010 Heart of Midlothian 4 Elgin City 0 (2-0)
025 25/08/2010 Craigroyston 1 Dundee United Xl 5 (0-2)- 1st half only
026 25/08/2010 Edinburgh City 0 Stirling University 2 (0-1)
027 28/08/2010 Whitehill Welfare 2 Stirling University 2 (1-2)
028 29/08/2010 Liverpool 1 West Bromwich Albion 0 (0-0)
029 01/09/2010 Beith 0 Irvine Meadow XI 1 (0-0)
030 04/09/2010 Leith Athletic 3 Craigroyston 1 (2-1)
031 07/09/2010 Scotland 2 Leichtenstein 1 (0-0)
032 11/09/2010 Falkirk 3 Queen of the South 1 (1-0)
033 18/08/2010 Barnet 1 Rotherham 4 (0-0)
034 19/09/2010 Manchester United 3 Liverpool 2 (1-0)
035 21/10/2010 St Johnstone 3 Queen of the South 0 (0-0)
036 25/09/2010 Liverpool 2 Sunderland 2
037 28/09/2010 Ashington 2 Spennymoor Town 6
038 01/10/2010 Scotland U16 3 Northern Ireland U16 0 (1-0)
039 02/10/2010 Whitehill Welfare 4 Vale of Leithan 0 (2-0)
040 03/10/2010 Liverpool 1 Blackpool 2 (0-2)
041 05/10/2010 Preston Athletic 1 Tynecastle 4 (0-2)
042 06/10/2010 Lothian Thistle 1 Whitehill Welfare 1 (0-0)
043 09/10/2010 Peterhead 1 Queen of the South 2 (0-0)
044 11/10/2010 Scotland U21 1 Iceland U21 2
045 12/10/2010 Scotland 2 Spain 3 (0-1)
046 13/10/2010 Spartans 2 Stirling University 0
047 16/10/2010 Greenock Morton 2 Queen of the South 0 (1-0)
048 23/10/2010 Edinburgh City 2 Threave Rovers 4 (2-1)
049 24/10/2010 Spartans Ladies 12 Kilmarnock Ladies 0
050 26/10/2010 Motherwell 1 Dundee United 0 (0-0)
051 30/10/2010 Whitehill Welfare 4 Wick Academy 3 (1-1)
052 31/10/2010 Bolton Wanderers 0 Liverpool 1 (0-0)
053 04/11/2010 Liverpool 3 Napoli 1 (0-1)
054 06/11/2010 Coldstream 2 Peebles Rovers 3 (1-3)
055 07/11/2010 Liverpool 2 Chelsea 0 (2-0)
056 10/11/2010 Heart of Midlothian 2 Celtic 0 (1-0)
057 13/11/2010 Craigroyston 0 Leith Athletic 3 (0-0)
058 20/11/2010 Liverpool 3 West Ham United 0 (3-0)
059 21/11/2010 Stirling University 8 Lothian Thistle 0 (4-0)
060 27/11/2010 Colchester United 1 Swindon Supermarine 0 (1-0)
061 28/11/2010 Tottenham Hotspur 2 Liverpool 1 (0-1)
062 04/11/2010 Alloa Athletic 2 Peterhead 2 (1-2)
063 11/11/2010 Newcastle United 3 Liverpool 1 (1-0)

0 comments: